
| Name | Frances PURLEWENT [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | Apr 1819 | |
| Burial | Cold Ashton, Gloucestershire, England
|
|
| Person ID | I5668 | Davidson-Radford |
| Father | Samuel PURLEWENT, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2585 | Group Sheet | Family Chart |
| Family | Charles GUNNING, b. Mar 1737 d. Apr 1796 (Age 59 years) | |
| Family ID | F2009 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.