
| Name | Thomas RALEIGH [1] | |
| Birth | Abt 1345 | England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I5680 | Davidson-Radford |
| Father | John RALEIGH, b. Abt 1315, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Rose HELION, b. Abt 1320, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 1352 | |
| Family ID | F1268 | Group Sheet | Family Chart |
| Family | Agnes SWINFORD, b. Abt 1350, England d. UNKNOWN | |||||
| Children |
|
|||||
| Family ID | F1494 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.