
| Name | Mary KINGSMILL | |
| Birth | 1632 | Ballyowen, Wexford, Ireland
|
| Gender | Female | |
| Death | UNKNOWN | Dromkeen, Limerick, Ireland
[1] |
| Person ID | I5713 | Davidson-Radford |
| Father | William KINGSMILL, b. 1596, Ballyowen, Wexford, Ireland d. 1650, Ballyowen, Wexford, Ireland (Age 54 years) | |
| Relationship | natural | |
| Mother | Dorothy SAINT LEGER, b. 1594, Ballyowen, Wexford, Ireland d. UNKNOWN, Ballyowen, Wexford, Ireland | |
| Relationship | natural | |
| Marriage | 1631 | |
| Family ID | F336 | Group Sheet | Family Chart |
| Family | Ulysses BURGH, b. Abt 1632, Ardagh, Limerick, Munster, Ireland d. 1692, Dromkeen, Limerick, Ireland (Age 60 years) | |||
| Children |
|
|||
| Family ID | F1192 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.