
| Name | Hugh I. DE MONTFORT [1] | |
| Birth | Abt 975 | Normandie, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I5721 | Davidson-Radford |
| Father | Thurston DE MONTFORT, b. Abt 928, Normandie, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2576 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2614 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.