
| Name | Maud PEVEREL [1] | |
| Birth | Abt 1078 | Nottinghamshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5724 | Davidson-Radford |
| Father | William PEVEREL, b. Abt 1062, Normandie, France d. Abt 1113, England (Age 51 years) | |
| Relationship | natural | |
| Mother | Adeline, b. Abt 1054, Nottinghamshire, England d. Abt 1119, England (Age 65 years) | |
| Relationship | natural | |
| Marriage | Abt 1071 | |
| Family ID | F343 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.