
| Name | Efa Verch LLYWELYN [1] | |
| Birth | Abt 1024 | Denbighshire, Wales
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5776 | Davidson-Radford |
| Father | Llewelyn Ap DOLFFYN, b. Abt 998, Denbighshire, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2597 | Group Sheet | Family Chart |
| Family | Einudd Ap MORIEN, b. Abt 1020, Dyffryn Clwyd, Denbighshire, Wales d. UNKNOWN | |||||||
| Children |
|
|||||||
| Family ID | F958 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.