
| Name | Eustace DE BERKELEY [1] | |
| Birth | Abt 1065 | Nympsfield, Gloucestershire, England
|
| Gender | Male | |
| Death | 1094 | |
| Person ID | I5783 | Davidson-Radford |
| Father | Roger DE BERKELEY, b. Abt 1040, Dursley, Gloucestershire, England d. 1093 (Age 53 years) | |
| Relationship | natural | |
| Mother | Rissa, b. Abt 1044, Dursley, Gloucestershire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1456 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.