
| Name | Llywarch Ap LLUDDICA [1] | |
| Birth | Abt 970 | Denbighshire, Wales
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I5790 | Davidson-Radford |
| Father | Lluddica Ap TUDUR, b. Abt 930, Denbighshire, Wales d. 1037 (Age 107 years) | |
| Relationship | natural | |
| Mother | Angharad Verch IAGO, b. Abt 948, Gwynedd, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1201 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.