
| Name | William BRAOSE [1] | |
| Birth | Abt 1271 | Gower, Glamorganshire, Wales
|
| Gender | Male | |
| Death | Aft 1315 | |
| Person ID | I5849 | Davidson-Radford |
| Father | William DE BRAOS, b. Abt 1280, Bramber, Sussex, England d. Bef 1 May 1326 (Age < 46 years) | |
| Relationship | natural | |
| Mother | Elizabeth SULLY, b. Abt 1297, Gower, Glamorganshire, Wales d. Bef 24 Aug 1328 (Age < 31 years) | |
| Relationship | natural | |
| Family ID | F1960 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.