
| Name | Elizabeth NORTHCOTE [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5914 | Davidson-Radford |
| Father | Walter NORTHCOTE, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Mary DREW, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1838 | Group Sheet | Family Chart |
| Family 1 | Rt Rev Barnabas POTTER, b. UNKNOWN d. UNKNOWN | |
| Family ID | F1561 | Group Sheet | Family Chart |
| Family 2 | George YARD, b. UNKNOWN d. UNKNOWN | |
| Family ID | F1560 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.