
| Name | MALET [1] | |
| Birth | Abt 1044 | Alkborough, Lincolnshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5924 | Davidson-Radford |
| Father | William MALET, b. Abt 1014, Alkborough, Lincolnshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2403 | Group Sheet | Family Chart |
| Family | Thorold, b. Abt 1040, Spalding, Lincolnshire, England d. UNKNOWN | |||
| Marriage | Abt 1065 | |||
| Children |
|
|||
| Family ID | F810 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.