
| Name | Jane JONES | |
| Birth | 1834 | |
| Gender | Female | |
| Death | 1911 | |
| Person ID | I5930 | Davidson-Radford |
| Father | David JONES, b. 8 Mar 1793, Llandeilo Fawr, Carmarthenshire, Wales d. 29 Mar 1873, Sydney, New South Wales, Australia (Age 80 years) | |
| Relationship | natural | |
| Mother | Jane Hall MANDER, b. UNKNOWN d. Apr 1873 | |
| Relationship | natural | |
| Marriage | 1828 | Holborn, Middlesex, England
|
| Family ID | F1936 | Group Sheet | Family Chart |
| Family | Thomas James THOMPSON, b. 1830 d. 1917 (Age 87 years) | |
| Marriage | 24 Jun 1853 | Sydney, New South Wales, Australia
|
| Family ID | F1563 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.