
| Name | Mary JOHNSTON [1] | |
| Birth | 5 Nov 1832 | Windsor, New South Wales, Australia
|
| Gender | Female | |
| Death | 21 Aug 1919 | Scone, New South Wales, Australia
|
| Person ID | I596 | Davidson-Radford |
| Father | Alexander JOHNSTON, b. 15 Jul 1805, Glasgow, Lanarkshire, Scotland d. 21 May 1867, Scone, New South Wales, Australia (Age 61 years) | |
| Relationship | natural | |
| Mother | Mary NOWLAND, b. 6 Oct 1808, Windsor, New South Wales, Australia d. 24 Dec 1881, Scone, New South Wales, Australia (Age 73 years) | |
| Relationship | natural | |
| Marriage | Feb 1828 | |
| Family ID | F591 | Group Sheet | Family Chart |
| Family | Nathaniel Frederick ASSER, b. 16 Jan 1825, England d. 2 May 1909, Scone, New South Wales, Australia (Age 84 years) | |||
| Marriage | 16 Jan 1855 | |||
| Children |
|
|||
| Family ID | F186 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.