
| Name | Hortense DE BRAOSE [1] | |
| Birth | Abt 1084 | Brusee, Normandy, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5964 | Davidson-Radford |
| Father | William DE BRAOSE, b. Abt 1049, Brienze, Normandy, France d. 1087, Bramber, Sussex, England (Age 38 years) | |
| Relationship | natural | |
| Mother | Agnes DE SAINT CLARE, b. Abt 1054, Barnstaple, Devon, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1411 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.