
| Name | John DARELL [1] | |
| Birth | Abt 1386 | Sessay, Yorkshire, England
|
| Gender | Male | |
| Death | 24 Oct 1438 | |
| Person ID | I5973 | Davidson-Radford |
| Father | William DARELL, b. Abt 1359, Sessay, Yorkshire, England d. Aft 1387 (Age > 29 years) | |
| Relationship | natural | |
| Mother | Emma, b. Abt 1363, Sessay, Yorkshire, England d. Aft 1387 (Age > 25 years) | |
| Relationship | natural | |
| Family ID | F519 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.