
| Name | Adela D'ANJOU [1] | |
| Birth | Abt 960 | Anjou, Isère, Rhône-Alpes, France
|
| Gender | Female | |
| Death | 1029 | |
| Person ID | I598 | Davidson-Radford |
| Family | William I., Count of Provence, b. Abt 958, France d. 1018 (Age 60 years) | |||
| Marriage | Abt 980 | |||
| Children |
|
|||
| Family ID | F124 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.