
| Name | Elizabeth DEAN | |
| Birth | 11 Dec 1734 | Austrey, Warwickshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5985 | Davidson-Radford |
| Father | William DEANE, b. UNKNOWN d. 24 Mar 1773 | |
| Relationship | natural | |
| Mother | Elizabeth, b. UNKNOWN d. 16 Nov 1774 | |
| Relationship | natural | |
| Family ID | F1718 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.