
| Name | William PAULETT [1] | |
| Birth | Abt 1360 | Melcombe, Somerset, England
|
| Gender | Male | |
| Death | 8 Aug 1435 | |
| Person ID | I5992 | Davidson-Radford |
| Father | John PAULETT, b. Abt 1354, Rhode, Somerset, England d. 28 Nov 1391 (Age 37 years) | |
| Relationship | natural | |
| Mother | Elizabeth CREDY, b. Abt 1359, Creedy, Devon, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F719 | Group Sheet | Family Chart |
| Family | Eleanor DELAMARE, b. Abt 1373, Somerset, England d. 28 Apr 1413, Melcombe, Somerset, England (Age 40 years) | |||
| Children |
|
|||
| Family ID | F1571 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.