
| Name | Eleanor DELAMARE [1] | |
| Birth | Abt 1373 | Somerset, England
|
| Gender | Female | |
| Death | 28 Apr 1413 | Melcombe, Somerset, England
|
| Person ID | I5993 | Davidson-Radford |
| Father | Philip DELAMARE, b. Abt 1347, Nunney, Somerset, England d. Abt 1396 (Age 49 years) | |
| Relationship | natural | |
| Mother | Matilda HUSSEY, b. Abt 1351, Holbrook, Somersetshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F806 | Group Sheet | Family Chart |
| Family | William PAULETT, b. Abt 1360, Melcombe, Somerset, England d. 8 Aug 1435 (Age 75 years) | |||
| Children |
|
|||
| Family ID | F1571 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.