
| Name | Constance POYNINGS [1] | |
| Birth | 1408 | Monney, Somersetshire, England
|
| Gender | Female | |
| Death | 27 Nov 1442 | Nunney, Somerset, England
|
| Person ID | I5994 | Davidson-Radford |
| Father | Hugh DE POYNINGS, Lord St John, b. Abt 1370, Basing, Hampshire, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Eleanor WELLES, b. Abt 1390, Wells, Lincolnshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F389 | Group Sheet | Family Chart |
| Family | John PAWLET, b. Abt 1400, Somerset, England d. Between 11 Jan 1436 and 1437 (Age 36 years) | |||||
| Marriage | 27 Nov 1427 | |||||
| Children |
|
|||||
| Family ID | F1570 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.