
| Name | Louise GRIMSHAW [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I6 | Davidson-Radford |
| Father | Henry GRIMSHAW, b. Bef 1860 d. UNKNOWN | |
| Relationship | natural | |
| Mother | Mary Ellen PASQUIL, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1079 | Group Sheet | Family Chart |
| Family | CAPLEY, b. UNKNOWN d. UNKNOWN | |
| Family ID | F3 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.