
| Name | Edwin Ap EINION [1] | |
| Birth | Abt 951 | Dynevor, Carmarthenshire, Wales
|
| Gender | Male | |
| Death | Abt 993 | Clynnog, Gwynedd, Wales
|
| Person ID | I6030 | Davidson-Radford |
| Father | Einion AP OWAIN, b. Abt 933, Dynevor, Carmarthenshire, Wales d. 984, Gwent, Monmouthshire, Wales (Age 51 years) | |
| Relationship | natural | |
| Mother | Nest, b. Abt 934, Devon, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1582 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.