
| Name | Enricule [1] | |
| Suffix | Comte de Boulogne | |
| Birth | Abt 976 | Boulogne, Artois, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I6076 | Davidson-Radford |
| Father | Arnoul, Comte de Boulogne, b. Abt 922, Boulogne, Artois, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2620 | Group Sheet | Family Chart |
| Family | Adeline, Comtesse de Boulogne, b. Abt 980, Boulogne, Artois, France d. UNKNOWN | |||||
| Children |
|
|||||
| Family ID | F1583 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.