
| Name | Alice PIGOT [1] | |
| Birth | Abt 1336 | Melmerby (near Wath), Yorkshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I6092 | Davidson-Radford |
| Father | Randolph PIGOT, b. Abt 1310, Melmerby (near Wath), Yorkshire, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Joan, b. Abt 1312, Melmerby (near Wath), Yorkshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F350 | Group Sheet | Family Chart |
| Family | Marmaduke DARELL, b. Abt 1334, Sessay, Yorkshire, England d. UNKNOWN | |||
| Marriage | Abt 1364 | Sessay, Yorkshire, England
|
||
| Children |
|
|||
| Family ID | F1988 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.