
| Name | Cadwallon AP CADFAN [1] | |
| Birth | Abt 591 | Wales
|
| Gender | Male | |
| Death | 635 | |
| Person ID | I6095 | Davidson-Radford |
| Father | Cadfan AP IAGO, b. Abt 569, Wales d. UNKNOWN | |
| Relationship | natural | |
| Mother | Tandreg Verch CYNAN, b. Abt 569, Powys, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1173 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F2680 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.