
| Name | John DE MOWBRAY [1] | |
| Birth | 29 Nov 1310 | Hovingham, Yorkshire, England
|
| Christening | Hovingham, Yorkshire, England
|
|
| Gender | Male | |
| Death | 4 Oct 1361 | Bedford, Bedfordshire, England
|
| Person ID | I6162 | Davidson-Radford |
| Father | John DE MOWBRAY, b. 4 Sep 1286, Chamb, Norfolk, England d. Abt 1321 (Age 34 years) | |
| Relationship | natural | |
| Mother | Alivia DE BRAOSE, b. Abt 1305, Gower, Glamorganshire, Wales d. Bef 30 Jul 1331 (Age < 26 years) | |
| Relationship | natural | |
| Marriage | 1298 | |
| Family ID | F244 | Group Sheet | Family Chart |
| Family | Joan PLANTAGENET, b. Abt 1310, Norfolk, England d. 7 Jul 1349 (Age 39 years) | |||||
| Marriage | Abt 1339 | |||||
| Children |
|
|||||
| Family ID | F1611 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.