
| Name | Ilbert DE LACY [1] | |
| Birth | Abt 1045 | Pontefract, Yorkshire, England
|
| Gender | Male | |
| Death | Abt 1093 | |
| Person ID | I6173 | Davidson-Radford |
| Father | Hugh DE LACY, b. Abt 1020, France d. UNKNOWN | |
| Relationship | natural | |
| Mother | Emma, b. Abt 1028, France d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1049 | France
|
| Family ID | F845 | Group Sheet | Family Chart |
| Family | Hawise, b. Abt 1045, Pontefract, Yorkshire, England d. UNKNOWN | |||||
| Children |
|
|||||
| Family ID | F1615 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.