
| Name | Freawine [1] | |
| Birth | Abt 327 | Sachsen, Germany
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I6234 | Davidson-Radford |
| Father | Frithogar, b. Abt 299, Sachsen, Germany d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2626 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2354 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.