
| Name | Joan REYNELL [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I6254 | Davidson-Radford |
| Father | Walter REYNELL, b. 1445, Malston, Devonshire, England d. Aft 1490 (Age > 46 years) | |
| Relationship | natural | |
| Mother | Radigunda COPLESTONE, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1257 | Group Sheet | Family Chart |
| Family 1 | William HUCKMORE, Esq, b. UNKNOWN d. UNKNOWN | |
| Family ID | F1638 | Group Sheet | Family Chart |
| Family 2 | ? PRYCE, Esq, b. UNKNOWN d. UNKNOWN | |
| Family ID | F462 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.