
| Name | John NORTHCOTE [1] | |
| Birth | UNKNOWN | |
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I6300 | Davidson-Radford |
| Father | Walter NORTHCOTE, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2639 | Group Sheet | Family Chart |
| Family | Alice DURK, b. UNKNOWN d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1653 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.