
| Name | Gerard DE VERGY [1] | |
| Birth | Abt 954 | Vergy, Côte-d'Or, Bourgogne, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I6302 | Davidson-Radford |
| Family | Elizabeth DE CHALONS, b. Abt 958, Chalons, Seine-et-Loire, France d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1654 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.