
| Name | Isabel DE CLARE [1] | |
| Birth | Abt 1178 | Hereford, Herefordshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I6332 | Davidson-Radford |
| Father | Richard DE CLARE, b. 1162, Tonbridge, Kent, England d. 30 Dec 1218 (Age 56 years) | |
| Relationship | natural | |
| Mother | Amice FITZROBERT, b. 1160, Tewkesbury, Gloucestershire, England d. Abt 1224 (Age 64 years) | |
| Relationship | natural | |
| Marriage | Bef 1182 | |
| Family ID | F1993 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.