
| Name | William DE HARCOURT [1] | |
| Birth | Abt 953 | Normandie, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I637 | Davidson-Radford |
| Father | Torf DE HARCOURT, b. Abt 900, Normandie, France d. UNKNOWN | |
| Relationship | natural | |
| Mother | Ertemberge DE BRIOQUIBEC, b. Abt 930, Normandie, France d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 938 | |
| Family ID | F293 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.