
| Name | Isabel DE BEAUMONT [1] | |
| Birth | Abt 1090 | Leicester, Leicestershire, England
|
| Gender | Female | |
| Death | Abt 1147 | |
| Person ID | I6417 | Davidson-Radford |
| Father | Robert DE BEAUMONT, b. Abt 1046, Pont-Audemer, Beaumont, Normandy, France d. 5 Jun 1118, Leicestershire, England (Age 72 years) | |
| Relationship | natural | |
| Mother | Isabel DE VERMANDOIS, b. Abt 1085, Valois, France d. 13 Feb 1131, England (Age 46 years) | |
| Relationship | natural | |
| Marriage | Bef 1118 | France
|
| Family ID | F1501 | Group Sheet | Family Chart |
| Family | Gilbert DE CLARE, b. 21 Sep 1100, Tonbridge, Kent, England d. 1149, England (Age 48 years) | |||||||||
| Marriage | Bef 1130 | Tonbridge, Kent, England
|
||||||||
| Children |
|
|||||||||
| Family ID | F680 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.