
| Name | Iestyn AP OWAIN [1] | |
| Birth | Abt 942 | Deheubarth, Carmarthenshire, Wales
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I6459 | Davidson-Radford |
| Father | Owain Ap HYWEL, b. Abt 913, Dynevor, Carmarthenshire, Wales d. 987 (Age 74 years) | |
| Relationship | natural | |
| Mother | Angharad Verch LLEWELYN, b. Abt 918, Llandeilo, Carmarthenshire, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1737 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.