
| Name | John HARCOURT [1] | |
| Birth | Abt 1138 | Stanton Harcourt, Oxfordshire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I6472 | Davidson-Radford |
| Father | William HARCOURT, b. Abt 1083, Stanton Harcourt, Oxfordshire, England d. Abt 1141 (Age 58 years) | |
| Relationship | natural | |
| Mother | Agnes AMBROISE, b. Abt 1102, Shenton, Leicestershire, England d. Aft 1153 (Age > 52 years) | |
| Relationship | natural | |
| Marriage | Abt 1125 | |
| Family ID | F1968 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.