
| Name | Gwaithfoed Ap GWRYDR [1] | |
| Birth | Abt 924 | Powys, Wales
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I65 | Davidson-Radford |
| Father | Gwrydr Ap CARADOG, b. Abt 894, Powys, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2069 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2070 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.