
| Name | Sarah [1] | |
| Birth | Abt 1193 | Herefordshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I6549 | Davidson-Radford |
| Family | Robert CHANDOS, b. 1193, Peterchurch, Herefordshire, England d. Bef 23 Oct 1220 (Age < 27 years) | |||||
| Marriage | Abt 1209 | Herefordshire, England
|
||||
| Children |
|
|||||
| Family ID | F23 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.