
| Name | ? | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I6585 | Davidson-Radford |
| Family 1 | Ralph TOOK, b. UNKNOWN d. UNKNOWN | |
| Family ID | F1732 | Group Sheet | Family Chart |
| Family 2 | Carew REYNELL, b. Bef 1637 d. 1690 (Age > 53 years) | |||
| Children |
|
|||
| Family ID | F890 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.