
| Name | Ava [1] | |
| Suffix | Countess of Upper Alsace | |
| Birth | Abt 769 | Tours, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I6592 | Davidson-Radford |
| Family | Hugues II., Count of Upper Alsace, b. Abt 765, Alsace, France d. UNKNOWN | |||||||
| Children |
|
|||||||
| Family ID | F1822 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.