
| Name | Neiniad Ap GWAETHFOED [1] | |
| Birth | 968 | Wales
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I66 | Davidson-Radford |
| Father | Gwaithfoed Ap GWRYDR, b. Abt 924, Powys, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2070 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F2333 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.