
| Name | Sigmund VOLSUNGSSON [1] | |
| Birth | Abt 705 | Norway
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I6617 | Davidson-Radford |
| Father | Volsung RERSSON, b. Abt 680, Norway d. UNKNOWN | |
| Relationship | natural | |
| Mother | Ljod HRIMNIRSDATTER, b. Abt 685, Norway d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 704 | Norway
|
| Family ID | F35 | Group Sheet | Family Chart |
| Family | Hjordis EYLIMASDATTER, b. Abt 710, Norway d. UNKNOWN | |||
| Marriage | Abt 734 | Norway
|
||
| Children |
|
|||
| Family ID | F1742 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.