
| Name | Bertha IVREA [1] | |
| Birth | Abt 980 | Lombardia, Italy
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I663 | Davidson-Radford |
| Father | Adalbert, Marquis of Ivrea, b. Abt 947, Italy d. 968 (Age 21 years) | |
| Relationship | natural | |
| Mother | Gerberge, Countess of Burgundy, b. 948, Mâcon, Ain, Rhône-Alpes, France d. Abt 998, Chateau De Pouily, Pouilly-sur-Saone, Bourgogne, France (Age 50 years) | |
| Relationship | natural | |
| Family ID | F875 | Group Sheet | Family Chart |
| Family | Olderic SUZA, b. Abt 978, Genève, Switzerland d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1693 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.