
| Name | Theodosia Helen GIBBS | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | Nov 1940 | Corowa, New South Wales, Australia
[1] |
| Burial | Corowa, New South Wales, Australia
|
|
| Person ID | I6654 | Davidson-Radford |
| Father | William GIBBS | |
| Relationship | natural | |
| Mother | Minnie | |
| Relationship | natural | |
| Family ID | F533 | Group Sheet | Family Chart |
| Family | Charles Thomas Crosthwaite SANGER, b. Abt 1902, Kew, Victoria, Australia d. UNKNOWN, Corowa, New South Wales, Australia | |||
| Children |
|
|||
| Family ID | F4 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.