
| Name | Walter DE LACY [1] | |
| Birth | Abt 1045 | France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I6704 | Davidson-Radford |
| Father | Hugh DE LACY, b. Abt 1020, France d. UNKNOWN | |
| Relationship | natural | |
| Mother | Emma, b. Abt 1028, France d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1049 | France
|
| Family ID | F845 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.