
| Name | Eberhard [1] | |
| Suffix | Count of Lower Lahngau | |
| Birth | Abt 863 | Lahngau Hessen-Nassau, Germany
|
| Gender | Male | |
| Death | 902 | |
| Person ID | I6739 | Davidson-Radford |
| Father | Gebhard, Count of Lower Lahngau, b. Abt 826, Lahngau Hessen-Nassau, Germany d. 879 (Age 53 years) | |
| Relationship | natural | |
| Family ID | F2121 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.