
| Name | Elesa [1] | |
| Birth | Abt 439 | Sachsen, Germany
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I6768 | Davidson-Radford |
| Father | Esla, b. Abt 411, Sachsen, Germany d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2676 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F2691 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.