
| Name | Cyngen Ap ELISE [1] | |
| Birth | Abt 936 | Gwynedd, Wales
|
| Gender | Male | |
| Death | 945 | |
| Person ID | I6787 | Davidson-Radford |
| Father | Elise Ap ANARAWD, b. Abt 885, Malltraeth, Gwynedd, Wales d. 942, Wales (Age 57 years) | |
| Relationship | natural | |
| Family ID | F2679 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.