
| Name | Cadrod Ap GWRIAD [1] | |
| Birth | Abt 768 | Wales
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I6791 | Davidson-Radford |
| Father | Gwriad Ap ELIDIR, b. Abt 738, Wales d. UNKNOWN | |
| Relationship | natural | |
| Mother | Nest Verch CADELL, b. Abt 742, Powys, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2048 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.