
| Name | Helen PORTUS | |
| Birth | Abt 1832 | Black Creek, New South Wales, Australia
|
| Gender | Female | |
| Death | 2 Jul 1911 | Morpeth, New South Wales, Australia
|
| Person ID | I6797 | Davidson-Radford |
| Family | Henry Edward KINGSMILL, b. 26 Oct 1829, Sydney, New South Wales, Australia d. 1 Jun 1915, Tea Gardens, New South Wales, Australia (Age 85 years) | |||||||||||
| Marriage | 25 Jul 1854 | Morpeth, New South Wales, Australia
|
||||||||||
| Children |
|
|||||||||||
| Family ID | F1429 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.